Rules for qualification:
3 ways to qualify for current PDGA Amateurs.
Tournaments
Top 20% (up to 20, ties inclusive) (unless
otherwise noted) competitors in
MA1 that have not already qualified.
Ratings
Top 5 Rated (at least 8 rated rounds, minimum 915 rating for MA1) amateur players from each U.S.
State that have not already qualified. The ratings will be the current
ratings as of April 10, 2007 (or when they are published there after)
Week of Qualifying
Course will be open prior to the tournament for a "Qualifying Round
Competition". There will be multiple days of this and you will have to pay
the day fee each day that you want to try and qualify. This will be open
to any current PDGA eligible amateur that is registered with the PDGA as of 4/1/07 with the following exceptions: 1) If the candidate has a PDGA
rating, their PDGA rating must be at least 915 to attempt to qualify, 2)
If the candidate does not have a PDGA rating as of the date of qualifying, they
must complete a qualifying round that is rated at least 915.
Five (5) (except 4 held for DGLO qualified players) spots out of 144 will be held in reserved for this qualifying process. The best rounds during qualifying day will get a spot in the tournament. If there is a tie(s) for the last spot, a sudden death elimination playoff round will be held for the affected players.
If the tournament is not filled by 6/11/2007, then ALL of the available spots will be offered in this format.
After you qualify, you STILL need to pay your entrance fee.
There will be a few more qualifiers as TD's confirm dates, etc.
| Dates | Tournament | Tier | City | State | Qualify |
| Sat-Sun, Sep 2-3, 2006 | Michigan State Championship | B | Ludington / Shelby | MI | Top 20% |
| Sept 23, 2006 | Cuddy's Last Call Championship | B | Brunswick | ME | Top 5 |
| Sat-Sun, Feb 10-11, 2007 | The Z Boaz Open | A | Fort Worth | TX | Top 20% |
| Sat-Sun, Feb 10-11, 2007 | 29th Wintertime Open | B | Pasadena | CA | Top 20% |
| Fri-Sun, Feb 23-25, 2007 | Gentlemen's Club Challenge VIII | A | Las Vegas | NV | Top 20% |
| Fri-Sun, Mar 2-4, 2007 | The Memorial presented by Discraft | A | Scottsdale | AZ | Top 20% |
| Fri-Sun, Mar 9-11, 2007 | St. Patrick's Classic | A | Orangevale | CA | Top 20% |
| Sat-Sun, Mar 24-25, 2007 | 4th Alabama Amatuer Open | B | Huntsville | AL | Top 20% |
| Sat-Sun, Mar 31-Apr 1, 2007 | Bowling Green Amateur Championships | A | Bowling Green | KY | Top 20% |
| Sat-Sun, Mar 31-Apr 1, 2007 | 12th Texas State Championships | A | Houston | TX | Top 20% |
| Sat-Sun, Apr 21-22, 2007 | CCR Open | B | Lansing / Grand Ledge | MI | Top 20% |
| Sat-Sun, Apr 28-29, 2007 | Lexington Open IX | A | Lexington | KY | Top 20% |
| Sat-Sun, Apr 28-29, 2007 | Seneca Creek Soiree | A | Gaithersburg | MD | Top 20% |
| Sat-Sun, Apr 28-29, 2007 | Creekside Open | B | Salt Lake City | UT | Top 20% |
| Sat-Sun, Apr 28-29, 2007 | Standing Rocks Open | B | Stevens Point | WI | Top 20% |
| Fri-Sun, May 4-6, 2007 | Steady Ed Memorial Amateur Masters Cup | A | Santa Cruz | CA | Top 20% |
| Sat-Sun, May 5-6, 2007 | Disc 'n Dat Bluegrass Open | A | Independence/Burlington | KY | Top 20% |
| Sat-Sun, May 5-6, 2007 | PA State Championships | B | Indiana | PA | Top 20% |
| Sun, May 6, 2007 | Loco at the Mills | C | Ann Arbor | MI | Top 1 |
| Sat-Sun, May 12-13, 2007 | Red Hawk Amateur Championship | A | Crystal River | FL | Top 20% |
| Sat-Sun, May 12-13, 2007 | River Cities Rumble | A | Davenport | IA | Top 20% |
| Sat-Sun, May 19, 2007 | IOS #2 Pandimensionals | B | Lombard | IL | Top 20% |
| Sat-Sun, May 19-20, 2007 | St. Louis Open | A | St. Louis | MO | Top 20% |
| Sat-Sun, May 26-27, 2007 | Beaver State Fling | A | Portland | OR | Top 20% |
| Sat-Sun, May 26-27, 2007 | Greater Des Moines Challenge | A | Des Moines | IA | Top 20% |
| Sat-Sun, May 26-27, 2007 | Rocket City Super Tournament | A | Huntsville | AL | Top 20% |
| Sat-Sun, May 26-27, 2007 | Virginia Open | A | Spotsylvania | VA | Top 20% |
| Sat-Sun, Jun 2-3, 2007 | Atlanta Open | A | Cumming/Roswell | GA | Top 20% |
| Sat-Sun, Jun 2-3, 2007 | Minnesota Majestic | A | Twin Cities | MN | Top 20% |
| Sat-Sun, Jun 9-10, 2007 | Discraft Great Lakes Open | A | Ann Arbor | MI | Top 20% |
All Spots are for MA1 division ONLY